HORIZONthe world every morning Support me
Horizon

← Indicators

Bitcoin

Daily close in dollars, as published by the pricing source.

78,205 $Latest value · 4 Nov.
-2.0 %Change over the period
86,405 $High · 23 Sep.
75,854 $Low · 16 Sep.

Bitcoin-2.0 %

Tap or hover over a point on the line (or a bar) to show its exact date and value below.

Value: — (tap or hover a point)

Last known value (4 Nov.): 78,205 $ · highest 86,405 $, lowest 75,854 $ over the period.

Full history

DateValueDay-on-day
4 November 202678,205 $+1.9 %
3 November 202676,777 $-0.0 %
2 November 202676,806 $-1.3 %
1 November 202677,795 $+0.6 %
31 October 202677,344 $+0.3 %
30 October 202677,148 $-3.4 %
29 October 202679,839 $-1.2 %
28 October 202680,841 $+1.5 %
27 October 202679,644 $-0.3 %
26 October 202679,905 $-0.8 %
25 October 202680,548 $+0.5 %
24 October 202680,175 $-1.5 %
23 October 202681,428 $-1.3 %
22 October 202682,498 $-0.2 %
21 October 202682,680 $+1.1 %
20 October 202681,742 $-0.2 %
19 October 202681,941 $+0.4 %
18 October 202681,637 $+0.2 %
17 October 202681,506 $+0.6 %
16 October 202681,027 $+0.2 %
15 October 202680,892 $-1.1 %
14 October 202681,822 $-2.1 %
13 October 202683,604 $+1.2 %
12 October 202682,646 $-1.1 %
11 October 202683,599 $+1.1 %
10 October 202682,699 $+0.3 %
9 October 202682,447 $-0.1 %
8 October 202682,501 $-2.0 %
7 October 202684,227 $-1.2 %
6 October 202685,226 $-0.8 %
5 October 202685,876 $+1.1 %
4 October 202684,915 $+0.3 %
3 October 202684,638 $-1.6 %
2 October 202686,016 $+2.2 %
1 October 202684,197 $+0.6 %
30 September 202683,659 $-0.2 %
29 September 202683,822 $+0.9 %
28 September 202683,088 $-1.8 %
27 September 202684,582 $+0.8 %
26 September 202683,916 $-0.1 %
25 September 202683,969 $-0.2 %
24 September 202684,172 $-2.6 %
23 September 202686,405 $+1.2 %
22 September 202685,419 $+4.4 %
21 September 202681,787 $+1.8 %
20 September 202680,309 $-0.8 %
19 September 202680,931 $+4.5 %
18 September 202677,470 $+1.4 %
17 September 202676,410 $+0.7 %
16 September 202675,854 $-2.0 %
15 September 202677,399 $+0.0 %
14 September 202677,396 $+0.2 %
13 September 202677,277 $+0.1 %
12 September 202677,223 $-0.0 %
11 September 202677,225 $-1.2 %
10 September 202678,165 $-1.3 %
9 September 202679,157 $+1.0 %
8 September 202678,390 $-1.6 %
7 September 202679,697 $-0.2 %
6 September 202679,825 $—
↑