HORIZONthe world every morning Support me
Horizon

← Indicators

CAC 40

Daily close of the Paris index, as published by the market.

8,020 ptsLatest value · 4 Nov.
-3.1 %Change over the period
8,318 ptsHigh · 9 Sep.
7,730 ptsLow · 9 Oct.

CAC 40-3.1 %

Tap or hover over a point on the line (or a bar) to show its exact date and value below.

Value: — (tap or hover a point)

Last known value (4 Nov.): 8,020 pts · highest 8,318 pts, lowest 7,730 pts over the period.

Full history

DateValueDay-on-day
4 November 20268,020 pts-0.3 %
3 November 20268,048 pts0.0 %
2 November 20268,048 pts+1.0 %
1 November 20267,969 pts0.0 %
31 October 20267,969 pts0.0 %
30 October 20267,969 pts+1.0 %
29 October 20267,887 pts-0.0 %
28 October 20267,887 pts+0.5 %
27 October 20267,847 pts+0.8 %
26 October 20267,783 pts0.0 %
25 October 20267,783 pts0.0 %
24 October 20267,783 pts0.0 %
23 October 20267,783 pts-1.8 %
22 October 20267,922 pts+1.1 %
21 October 20267,838 pts-0.4 %
20 October 20267,868 pts0.0 %
19 October 20267,868 pts-1.1 %
18 October 20267,957 pts0.0 %
17 October 20267,957 pts0.0 %
16 October 20267,957 pts+1.1 %
15 October 20267,873 pts0.0 %
14 October 20267,873 pts+0.5 %
13 October 20267,833 pts0.0 %
12 October 20267,833 pts+0.4 %
11 October 20267,803 pts0.0 %
10 October 20267,803 pts+1.0 %
9 October 20267,730 pts-0.5 %
8 October 20267,769 pts-1.2 %
7 October 20267,865 pts+0.4 %
6 October 20267,834 pts-0.8 %
5 October 20267,897 pts0.0 %
4 October 20267,897 pts0.0 %
3 October 20267,897 pts+0.8 %
2 October 20267,835 pts-1.6 %
1 October 20267,965 pts-0.1 %
30 September 20267,972 pts-1.3 %
29 September 20268,078 pts+0.0 %
28 September 20268,078 pts0.0 %
27 September 20268,078 pts0.0 %
26 September 20268,078 pts0.0 %
25 September 20268,078 pts-0.6 %
24 September 20268,123 pts-0.4 %
23 September 20268,155 pts+0.2 %
22 September 20268,139 pts+0.9 %
21 September 20268,065 pts0.0 %
20 September 20268,065 pts0.0 %
19 September 20268,065 pts-1.5 %
18 September 20268,187 pts+0.6 %
17 September 20268,141 pts+0.6 %
16 September 20268,090 pts-0.3 %
15 September 20268,118 pts-0.8 %
14 September 20268,180 pts0.0 %
13 September 20268,180 pts0.0 %
12 September 20268,180 pts+0.8 %
11 September 20268,117 pts-0.5 %
10 September 20268,157 pts-1.9 %
9 September 20268,318 pts+0.1 %
8 September 20268,306 pts+0.3 %
7 September 20268,279 pts0.0 %
6 September 20268,279 pts—
↑