Horizon

← Statistics

US 10-year yield

Yield on 10-year US government bonds (US Treasury), the world's benchmark cost of money.

5.18 %Latest value · 25 Sep.
+9.5 %Change over the period
5.18 %High · 25 Sep.
4.73 %Low · 31 Aug.

US 10-year yield+9.5 %

Tap or hover over a point on the line (or a bar) to show its exact date and value below.

Value: — (tap or hover a point)

Last known value (25 Sep.): 5.18 % · highest 5.18 %, lowest 4.73 % over the period.

Full history

DateValueDay-on-day
25 September 20265.18 %+1.4 %
24 September 20265.11 %+3.0 %
23 September 20264.96 %0.0 %
22 September 20264.96 %-1.0 %
21 September 20265.01 %0.0 %
20 September 20265.01 %0.0 %
19 September 20265.01 %+1.4 %
18 September 20264.94 %-1.4 %
17 September 20265.01 %+0.2 %
16 September 20265 %+0.6 %
15 September 20264.97 %+0.2 %
14 September 20264.96 %0.0 %
13 September 20264.96 %0.0 %
12 September 20264.96 %+0.2 %
11 September 20264.95 %+2.5 %
10 September 20264.83 %+0.6 %
9 September 20264.8 %+0.4 %
8 September 20264.78 %0.0 %
7 September 20264.78 %0.0 %
6 September 20264.78 %0.0 %
5 September 20264.78 %+0.2 %
4 September 20264.77 %-0.4 %
3 September 20264.79 %0.0 %
2 September 20264.79 %+0.8 %
1 September 20264.75 %+0.4 %
31 August 20264.73 %—