Horizon

← Statistics

Global temperature — anomaly

Difference between the global mean temperature and the 1991-2020 average for the same day (Copernicus ERA5 reanalysis), in °C.

0.72 °CLatest value · 25 Sep.
0.8 °CDaily average
0.94 °CHigh · 7 Sep.
0.72 °CLow · 21 Sep.

Global temperature — anomaly

Tap or hover over a point on the line (or a bar) to show its exact date and value below.

Value: — (tap or hover a point)

Last known value (25 Sep.): 0.72 °C · highest 0.94 °C, lowest 0.72 °C over the period.

Full history

DateValueDay-on-day
25 September 20260.72 °C0
24 September 20260.72 °C0
23 September 20260.72 °C0
22 September 20260.72 °C0
21 September 20260.72 °C-0.03
20 September 20260.75 °C-0.04
19 September 20260.79 °C0
18 September 20260.79 °C-0.01
17 September 20260.8 °C-0.01
16 September 20260.81 °C+0.02
15 September 20260.79 °C-0.03
14 September 20260.82 °C+0.03
13 September 20260.79 °C0
12 September 20260.79 °C-0.01
11 September 20260.8 °C+0.02
10 September 20260.78 °C-0.03
9 September 20260.81 °C-0.08
8 September 20260.89 °C-0.05
7 September 20260.94 °C+0.04
6 September 20260.9 °C-0.01
5 September 20260.91 °C0
4 September 20260.91 °C-0.01
3 September 20260.92 °C+0.04
2 September 20260.88 °C0
1 September 20260.88 °C-0.05
31 August 20260.93 °C—