HORIZONthe world every morning Support me
Horizon

← Indicators

Global temperature — anomaly

Difference between the global mean temperature and the 1991-2020 average for the same day (Copernicus ERA5 reanalysis), in °C.

1.17 °CLatest value · 9 Nov.
0.9 °CDaily average
1.17 °CHigh · 9 Nov.
0.68 °CLow · 8 Oct.

Global temperature — anomaly

Tap or hover over a point on the line (or a bar) to show its exact date and value below.

Value: — (tap or hover a point)

Last known value (9 Nov.): 1.17 °C · highest 1.17 °C, lowest 0.68 °C over the period.

Full history

DateValueDay-on-day
9 November 20261.17 °C+0.04
8 November 20261.13 °C+0.02
7 November 20261.11 °C-0.02
6 November 20261.13 °C+0.03
5 November 20261.1 °C+0.09
4 November 20261.01 °C+0.07
3 November 20260.94 °C+0.05
2 November 20260.89 °C+0.02
1 November 20260.87 °C-0.07
31 October 20260.94 °C-0.08
30 October 20261.02 °C-0.05
29 October 20261.07 °C-0.01
28 October 20261.08 °C+0.06
27 October 20261.02 °C+0.12
26 October 20260.9 °C+0.04
25 October 20260.86 °C0
24 October 20260.86 °C-0.02
23 October 20260.88 °C-0.01
22 October 20260.89 °C+0.01
21 October 20260.88 °C+0.01
20 October 20260.87 °C+0.01
19 October 20260.86 °C0
18 October 20260.86 °C-0.01
17 October 20260.87 °C-0.01
16 October 20260.88 °C-0.01
15 October 20260.89 °C-0.01
14 October 20260.9 °C+0.03
13 October 20260.87 °C+0.04
12 October 20260.83 °C+0.07
11 October 20260.76 °C+0.07
10 October 20260.69 °C+0.01
9 October 20260.68 °C0
8 October 20260.68 °C-0.01
7 October 20260.69 °C-0.03
6 October 20260.72 °C-0.06
5 October 20260.78 °C-0.07
4 October 20260.85 °C-0.01
3 October 20260.86 °C-0.02
2 October 20260.88 °C+0.01
1 October 20260.87 °C+0.02
30 September 20260.85 °C+0.06
29 September 20260.79 °C+0.02
28 September 20260.77 °C-0.02
27 September 20260.79 °C+0.04
26 September 20260.75 °C+0.03
25 September 20260.72 °C0
24 September 20260.72 °C0
23 September 20260.72 °C0
22 September 20260.72 °C0
21 September 20260.72 °C-0.03
20 September 20260.75 °C-0.04
19 September 20260.79 °C0
18 September 20260.79 °C-0.01
17 September 20260.8 °C-0.01
16 September 20260.81 °C+0.02
15 September 20260.79 °C-0.03
14 September 20260.82 °C+0.03
13 September 20260.79 °C0
12 September 20260.79 °C-0.01
11 September 20260.8 °C—
↑